Minimum Wages under Shops and Establishment – Andhra Pradesh
Note: For older minimum wages notifications, scroll down to the collapsible sections.
Effective from Date: 1st Apr, 2026
Updated As On: 7th Apr, 2026
📊 Latest Minimum Wages Table
| Category | Zone | Basic (₹) | VDA (₹) | Total (₹) |
|---|---|---|---|---|
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | 5557 | 8947.2 | 14504.2 |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | 5357 | 8947.2 | 14304.2 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | 3886 | 8947.2 | 12833.2 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | 3757 | 8947.2 | 12704.2 |
| Computer Operator | Zone I | 3886 | 8947.2 | 12833.2 |
| Computer Operator | Zone II | 3757 | 8947.2 | 12704.2 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/ Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | 4102 | 8947.2 | 13049.2 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/ Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | 3886 | 8947.2 | 12833.2 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | 3700 | 8947.2 | 12647.2 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | 3370 | 8947.2 | 12317.2 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | 4722 | 8947.2 | 13669.2 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | 4302 | 8947.2 | 13249.2 |
| Photo Frame Worker | Zone I | 3757 | 8947.2 | 12704.2 |
| Photo Frame Worker | Zone II | 3370 | 8947.2 | 12317.2 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | 4722 | 8947.2 | 13669.2 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone II | 4520 | 8947.2 | 13467.2 |
| Goldsmith | Zone I | 4520 | 8947.2 | 13467.2 |
| Goldsmith | Zone II | 4302 | 8947.2 | 13249.2 |
| A/c.Plant Operator | Zone I | 4102 | 8947.2 | 13049.2 |
| A/c.Plant Operator | Zone II | 4062 | 8947.2 | 13009.2 |
| Washerman (Laundry) | Zone I | 4520 | 8947.2 | 13467.2 |
| Washerman (Laundry) | Zone II | 4302 | 8947.2 | 13249.2 |
| Manager/ Shop Incharge | Zone I | 4722 | 8947.2 | 13669.2 |
| Manager/ Shop Incharge | Zone II | 4520 | 8947.2 | 13467.2 |
| Helper/ Pressman | Zone I | 3700 | 8947.2 | 12647.2 |
| Helper/ Pressman | Zone II | 3370 | 8947.2 | 12317.2 |
| Clerk/ Bill Writer | Zone I | 4102 | 8947.2 | 13049.2 |
| Clerk/ Bill Writer | Zone II | 3886 | 8947.2 | 12833.2 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone I | 4520 | 8947.2 | 13467.2 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone II | 4302 | 8947.2 | 13249.2 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | 4520 | 8947.2 | 13467.2 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | 4302 | 8947.2 | 13249.2 |
| Security Supervisor - Employment In Security Services | Zone I | 7500 | 8997.75 | 16497.75 |
| Security Supervisor - Employment In Security Services | Zone II | 6500 | 8997.75 | 15497.75 |
| Security Supervisor - Employment In Security Services | Zone III | 5000 | 8997.75 | 13997.75 |
| Security Officer - Employment In Security Services | Zone I | 7500 | 8997.75 | 16497.75 |
| Security Officer - Employment In Security Services | Zone II | 6500 | 8997.75 | 15497.75 |
| Security Officer - Employment In Security Services | Zone III | 5000 | 8997.75 | 13997.75 |
| Field Officer - Employment In Security Services | Zone I | 7500 | 8997.75 | 16497.75 |
| Field Officer - Employment In Security Services | Zone II | 6500 | 8997.75 | 15497.75 |
| Field Officer - Employment In Security Services | Zone III | 5000 | 8997.75 | 13997.75 |
| Security Inspector - Employment In Security Services | Zone I | 7000 | 8997.75 | 15997.75 |
| Security Inspector - Employment In Security Services | Zone II | 6000 | 8997.75 | 14997.75 |
| Security Inspector - Employment In Security Services | Zone III | 4500 | 8997.75 | 13497.75 |
| Assistant Security Inspector - Employment In Security Services | Zone I | 7000 | 8997.75 | 15997.75 |
| Assistant Security Inspector - Employment In Security Services | Zone II | 6000 | 8997.75 | 14997.75 |
| Assistant Security Inspector - Employment In Security Services | Zone III | 4500 | 8997.75 | 13497.75 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | 7000 | 8997.75 | 15997.75 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | 6000 | 8997.75 | 14997.75 |
| Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | 4500 | 8997.75 | 13497.75 |
| Head Guard - Employment In Security Services | Zone I | 7000 | 8997.75 | 15997.75 |
| Head Guard - Employment In Security Services | Zone II | 6000 | 8997.75 | 14997.75 |
| Head Guard - Employment In Security Services | Zone III | 4500 | 8997.75 | 13497.75 |
| Security Guards with Arms - Employment In Security Services | Zone I | 6500 | 8997.75 | 15497.75 |
| Security Guards with Arms - Employment In Security Services | Zone II | 5500 | 8997.75 | 14497.75 |
| Security Guards with Arms - Employment In Security Services | Zone III | 4250 | 8997.75 | 13247.75 |
| Security Guards without Arms - Employment In Security Services | Zone I | 5000 | 8997.75 | 13997 |
| Security Guards without Arms - Employment In Security Services | Zone I | 5000 | 8997.75 | 13997.75 |
| Security Guards without Arms - Employment In Security Services | Zone II | 4250 | 8997.75 | 13247.75 |
| Security Guards without Arms - Employment In Security Services | Zone III | 4000 | 8997.75 | 12997.75 |
⚠️ Download Official Notification
Click Here for (PDF)