Minimum Wages for Shops and Establishment in Tripura
The Labour Department, Government of Tripura, revises minimum wage schedules and Variable Dearness Allowance (VDA) under the Tripura Shops and Establishments Act, 1970 and the Minimum Wages Act, 1948.
Below is the official minimum wage schedule effective 1st April, 2026 (updated as on 10th June, 2026), incorporating revised Basic pay and Variable Dearness Allowance across commercial establishments, wholesale dealers, trades, and security establishments throughout the state.
Use the Period Selector on the top right to switch between the latest 1st April, 2026 notification and historical wage revisions.
๐ Minimum Wages Table (1st Apr, 2026)
| Category | Designation / Establishment Trade | Basic Daily (โน) | Basic Monthly (โน) | VDA Daily (โน) | VDA Monthly (โน) | Total Daily (โน) | Total Monthly (โน) |
|---|---|---|---|---|---|---|---|
| Unskilled | Soap And Candle | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Umbrella Sale | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Leather | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Bakery | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Contractor Farm | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Audit Farm | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Wholesale Shop/Dealer Of All Commodities | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Other Work Of Similar Nature | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Peon | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Night Guard | - | 7123 | - | 953.8 | - | 8076.8 |
| Unskilled | Leader | - | 7123 | - | 953.8 | - | 8076.8 |
| Semi-skilled | Brassware/ Tinker Smith | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Tyre Retreading | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Furniture | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Musical Instruments | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Grocery | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Optical | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Photographer | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Hair Cutting | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Sugar Cake (Batasa) Manufacturing | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Printing Of Shares | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Electrical Goods | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Scientific Goods | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Fire Wood Shops | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | News Paper Dealer | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Dry Fish | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Aluminium | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Grocery | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Textile And Cloth Shop | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Weight Man | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Hawker | - | 7814 | - | 1046.34 | - | 8860.35 |
| Semi-skilled | Porter | - | 7814 | - | 1046.34 | - | 8860.35 |
| Skilled | Trunk And Steel Factory | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Rickshaw And Bicycle Parts Shops | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Filter Manufacturing | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Bedding | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Tailoring | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Shoe | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Radio And Accessories | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Dry Cleaner | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Jewellery And Goldsmith | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Watch Repairer | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Agriculture Implements | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Pharmacy | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Bookstall And Paper | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Hardware | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Motor Sprats | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Ration Shops/Fair Price | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Cooperative Stores | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Yarn Merchants | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Wine Shops | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Trading Commission And Agent | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Transport Agency | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Accountant | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Sarkar | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Welder | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Fitter | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Mechanic | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Boring | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Machine Man | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Type retreader | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Head Mistry | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Mistry | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Dry Cleaner | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Radio Mechanic | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Black Smith | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Printer Mechanic | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Photographer | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Clerk | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Salesman | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Compounder | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Pharmacist | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Cashier | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Data entry operator | - | 8739 | - | 1170.19 | - | 9909.19 |
| Skilled | Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry operator | - | 11797 | - | 1578.8 | - | 13375.8 |
| Semi-skilled | Head Security Guard, Supervisor | - | 10721 | - | 1408.61 | - | 12129.61 |
| Unskilled | Security Guard, Watchman, Darwan | - | 10032 | - | 1343.34 | - | 11375.34 |
๐ High-Level Wage Summary (Effective 1st Apr, 2026)โ
The table below summarizes total statutory minimum wages per month across the primary skill tiers in Tripura:
| Category | Basic Monthly (โน) | VDA Monthly (โน) | Total Monthly Wage (โน) | Applicable Trades / Roles |
|---|---|---|---|---|
| Unskilled (General) | 7,123.00 | 953.80 | โน8,076.80 | Soap & Candle, Umbrella, Leather, Bakery, Peon, Night Guard |
| Unskilled (Security Services) | 10,032.00 | 1,343.34 | โน11,375.34 | Security Guard, Watchman, Darwan |
| Semi-skilled (General) | 7,814.00 | 1,046.34 | โน8,860.35 | Furniture, Grocery, Optical, Hair Cutting, Electrical Goods, Porter |
| Semi-skilled (Security Services) | 10,721.00 | 1,408.61 | โน12,129.61 | Head Security Guard, Field Supervisor |
| Skilled (General) | 8,739.00 | 1,170.19 | โน9,909.19 | Tailoring, Hardware, Pharmacy, Clerk, Salesman, Accountant |
| Skilled (Security Services / Clerical) | 11,797.00 | 1,578.80 | โน13,375.80 | Gunman, Clerk, Cashier, Accountant, Marketing Personnel, DEO |
๐ก Key Statutory Compliance & Calculation Rulesโ
- Statewide Uniform Application: Minimum wages in Tripura apply uniformly across all municipal areas, nagar panchayats, and rural blocks (including Agartala Municipal Corporation, Dharmanagar, Udaipur, and Kailashahar).
- Variable Dearness Allowance (VDA) Mechanism: The Labour Department adjusts the VDA bi-annually (effective 1st April and 1st October) based on Consumer Price Index (CPI) numbers for industrial workers.
- Daily Wage Derivation Formula:
Where daily wages are not explicitly notified, the daily rate is calculated by dividing the monthly rate by 26:
Daily Wage = Total Monthly Wage รท 26 - Working Hours & Overtime: Standard working hours are capped at 8 hours per day and 48 hours per week. Overtime hours must be remunerated at double the ordinary hourly rate (200%).
- Statutory Benefits Deductions (EPF & ESIC): Statutory minimum wages (Basic + VDA) form the legal basis for computing contributions under EPF and ESIC statutory schemes.
- Equal Remuneration: Male and female employees must receive identical wages for identical or similar nature of work.
โ Frequently Asked Questions (FAQs)โ
What is the minimum wage for a retail salesman or clerk in Agartala?โ
A shop salesman, clerk, or cashier falls under the Skilled category:
- Monthly Basic: โน8,739.00
- Monthly VDA: โน1,170.19
- Total Monthly Wage: โน9,909.19 per month
What is the minimum wage for security guards in commercial establishments in Tripura?โ
Under Tripura's specialized commercial establishment schedule:
- Security Guard / Watchman (Unskilled): โน11,375.34 per month
- Head Security Guard (Semi-skilled): โน12,129.61 per month
- Gunman / Armed Security (Skilled): โน13,375.80 per month
How often are minimum wages revised in Tripura?โ
The Government of Tripura revises the Variable Dearness Allowance (VDA) twice a year, typically with effect from 1st April and 1st October.