Minimum Wages under Shops and Establishment – Uttarakhand
Note: Notification regarding revision of minimum wages w.e.f 01st Apr 2026 in Uttarakhand
Effective from Date: 1st Apr, 2026
Updated As On: 28th Apr, 2026
📊 Latest Minimum Wages Table (10 Roles)
| Category | District Classification | Basic (₹) | VDA (₹) | Total (₹) |
|---|---|---|---|---|
| Unskilled | Towns > 1 Lakh Population | 12539 | 518 | 13057 |
| Unskilled | Remaining Parts of State | 12391 | 518 | 12909 |
| Semi-Skilled | Towns > 1 Lakh Population | 13280 | 518 | 13798 |
| Semi-Skilled | Remaining Parts of State | 13110 | 518 | 13628 |
| Skilled | Towns > 1 Lakh Population | 14023 | 518 | 14541 |
| Skilled | Remaining Parts of State | 13838 | 518 | 14356 |
| Clerical Category I | Towns > 1 Lakh Population | 15275 | 518 | 15793 |
| Clerical Category I | Remaining Parts of State | 15035 | 518 | 15553 |
| Clerical Category II | Towns > 1 Lakh Population | 14340 | 518 | 14858 |
| Clerical Category II | Remaining Parts of State | 14139 | 518 | 14657 |
⚠️ Download Official Notification
Click Here for (PDF)