Minimum Wages under Shops and Establishment – Jammu & Kashmir
Note: For older minimum wages notifications, scroll down to the collapsible sections.
Effective from Date: 17th Oct, 2022
Updated As On: 14th Oct, 2022
📊 Latest Minimum Wages Table
| Category | Basic (₹) | Total (₹) |
|---|---|---|
| Unskilled | 311.00 | 8086.00 |
| Semi-Skilled (Declassified Vide SRO 460) | 400.00 | 10400.00 |
| Skilled | 483.00 | 12558.00 |
| Highly Skilled | 552.00 | 14352.00 |
| Administrative / Ministerial / Accounts Staff | 449.00 | 11674.00 |
⚠️ Download Official Notification
Click Here for (PDF)