Minimum Wages under Shops and Establishment – Arunachal Pradesh
Official minimum wages notification and structured rate schedules. Use the period selector on the right to review current rates or historical revisions.
Wage Notification Record
📊 Minimum Wages Table (1st Apr, 2016)
| Category | Area | Basic (₹) | Total (₹) |
|---|---|---|---|
| Unskilled | Area I | 200.00 | 6000.00 |
| Unskilled | Area II | 220.00 | 6600.00 |
| Semi Skilled | Area I | 210.00 | 6300.00 |
| Semi Skilled | Area II | 230.00 | 6900.00 |
| Skilled | Area I | 220.00 | 6600.00 |
| Skilled | Area II | 240.00 | 7200.00 |
⚠️ Download Official Notification:Click Here for (PDF)