Minimum Wages under Shops and Establishment – Puducherry
Note: The Puducherry Minimum Wages Notification (Sep 2024)
Effective from Date: 20th Sep, 2024
Updated As On: 30th Sep, 2024
📊 Latest Minimum Wages Table (First 100 Roles)
| Category | Sub-Category / Sector | Role / Designation | Basic (₹) | Monthly (₹) |
|---|---|---|---|---|
| General Categories | NA | Manager | 11695.00 | 11695.00 |
| General Categories | NA | Office In-charge | 11695.00 | 11695.00 |
| General Categories | NA | Sales Manager | 11695.00 | 11695.00 |
| General Categories | NA | Field Officer | 11695.00 | 11695.00 |
| General Categories | NA | Development Officer | 11695.00 | 11695.00 |
| General Categories | NA | Assistant Manager | 11283.00 | 11283.00 |
| General Categories | NA | Accountant | 11283.00 | 11283.00 |
| General Categories | NA | Supervisor | 11283.00 | 11283.00 |
| General Categories | NA | Sales Executive | 11283.00 | 11283.00 |
| General Categories | NA | Purchaser | 11283.00 | 11283.00 |
| General Categories | NA | Storekeeper | 11283.00 | 11283.00 |
| General Categories | NA | Agent | 11283.00 | 11283.00 |
| General Categories | NA | Sales Promotion Employees | 11283.00 | 11283.00 |
| General Categories | NA | Cashier | 11242.00 | 11242.00 |
| General Categories | NA | Clerk | 11242.00 | 11242.00 |
| General Categories | NA | Typist-cum-Clerk | 11242.00 | 11242.00 |
| General Categories | NA | Typist | 11242.00 | 11242.00 |
| General Categories | NA | Stenographer | 11242.00 | 11242.00 |
| General Categories | NA | Salesman | 11242.00 | 11242.00 |
| General Categories | NA | Sales Representative | 11242.00 | 11242.00 |
| General Categories | NA | Auction Bidder | 11242.00 | 11242.00 |
| General Categories | NA | Tradesman | 11242.00 | 11242.00 |
| General Categories | NA | Bill Writer | 11242.00 | 11242.00 |
| General Categories | NA | Bill Collector | 11192.00 | 11192.00 |
| General Categories | NA | Booking Clerk | 11192.00 | 11192.00 |
| General Categories | NA | Bill Clerk | 11192.00 | 11192.00 |
| General Categories | NA | Godown Keeper | 11192.00 | 11192.00 |
| General Categories | NA | Assistant Salesman | 11192.00 | 11192.00 |
| General Categories | NA | Godown In-charge | 11192.00 | 11192.00 |
| General Categories | NA | Accounts Assistant | 11192.00 | 11192.00 |
| General Categories | NA | Receptionist | 11192.00 | 11192.00 |
| General Categories | NA | Lineman | 11192.00 | 11192.00 |
| General Categories | NA | Tally Clerk | 11192.00 | 11192.00 |
| General Categories | NA | Weighman | 11192.00 | 11192.00 |
| General Categories | NA | Security Guard | 11192.00 | 11192.00 |
| General Categories | NA | Driver | 11192.00 | 11192.00 |
| General Categories | NA | Peon | 11131.00 | 11131.00 |
| General Categories | NA | Watchman | 11131.00 | 11131.00 |
| General Categories | NA | Shop Assistant | 11131.00 | 11131.00 |
| General Categories | NA | Helper | 11131.00 | 11131.00 |
| General Categories | NA | Packer | 11131.00 | 11131.00 |
| General Categories | NA | Attender | 11131.00 | 11131.00 |
| General Categories | NA | Delivery Boy | 11131.00 | 11131.00 |
| General Categories | NA | Messenger | 11131.00 | 11131.00 |
| General Categories | NA | Lift Operator | 11131.00 | 11131.00 |
| General Categories | NA | Shop Boy | 11131.00 | 11131.00 |
| General Categories | NA | Water Boy | 11131.00 | 11131.00 |
| General Categories | NA | Sweeper | 11131.00 | 11131.00 |
| General Categories | NA | Gardener | 11131.00 | 11131.00 |
| General Categories | NA | Scavenger | 11131.00 | 11131.00 |
| Special Categories | Chemist & Druggist Shops | Pharmacist | 11695.00 | 11695.00 |
| Special Categories | Chemist & Druggist Shops | Chemist | 11695.00 | 11695.00 |
| Special Categories | Chemist & Druggist Shops | Compounder | 11242.00 | 11242.00 |
| Special Categories | Hair Dressing Saloon / Beauty Parlour | Hair Dresser | 11283.00 | 11283.00 |
| Special Categories | Hair Dressing Saloon / Beauty Parlour | Hair Cutter | 11283.00 | 11283.00 |
| Special Categories | Hair Dressing Saloon / Beauty Parlour | Beautician | 11283.00 | 11283.00 |
| Special Categories | Photo Studios | Photographer | 11242.00 | 11242.00 |
| Special Categories | Photo Studios | Photo Artist | 11242.00 | 11242.00 |
| Special Categories | Photo Studios | Assistant Photo Artist | 11192.00 | 11192.00 |
| Special Categories | Photo Studios | Assistant Photographer | 11192.00 | 11192.00 |
| Special Categories | Service Shops (Watch/Radio/Bicycle) | Watch Mechanic | 11283.00 | 11283.00 |
| Special Categories | Service Shops (Watch/Radio/Bicycle) | Radio Mechanic / Repairer | 11283.00 | 11283.00 |
| Special Categories | Service Shops (Watch/Radio/Bicycle) | Audio & Video Mechanic / Repairer | 11283.00 | 11283.00 |
| Special Categories | Service Shops (Watch/Radio/Bicycle) | Bicycle Fitter | 11131.00 | 11131.00 |
| Special Categories | Optical Shops | Refractionary Man | 11283.00 | 11283.00 |
| Special Categories | Block Making & Rubber Stamp Making | Engraver | 11283.00 | 11283.00 |
| Special Categories | Block Making & Rubber Stamp Making | Block Maker | 11283.00 | 11283.00 |
| Special Categories | Block Making & Rubber Stamp Making | Assistant Engraver | 11192.00 | 11192.00 |
| Special Categories | Block Making & Rubber Stamp Making | Painter / Artist | 11242.00 | 11242.00 |
| Special Categories | Electrical Light & Sound Service Shops | Electrician / Wireman / Electrical Repairer | 11242.00 | 11242.00 |
| Special Categories | Miscellaneous Workers | Fruit Juice & Lassi Makers in Shops | 11192.00 | 11192.00 |
| Special Categories | Miscellaneous Workers | Engraver in Steel & Aluminium Vessel Shops | 11242.00 | 11242.00 |
| Special Categories | Miscellaneous Workers | Firewood Cutter in Firewood Shop | 11192.00 | 11192.00 |
| Special Categories | Miscellaneous Workers | Tyre Grinder in Tyre Resoling, Retreading & Tube Shops | 11242.00 | 11242.00 |
| Special Categories | Miscellaneous Workers | Workers Engaged in Drying, Storing, Washing, Measuring | 11131.00 | 11131.00 |
| Special Categories | Miscellaneous Workers | General Workers in All Shops & Commercial Establishments | 11131.00 | 11131.00 |
⚠️ Download Official Notification
Click Here for (PDF)