Minimum Wages under Shops and Establishment – Telangana
Note: The Telangana Minimum Wages CPI Notification (April 2026)
Effective from Date: 1st Apr, 2026
Updated As On: 6th Apr, 2026
📊 Latest Minimum Wages Table
| Role / Designation | Zone | Category | Basic (₹) | VDA (₹) | Total (₹) |
|---|---|---|---|---|---|
| Manager / Sales Manager / Security Officer / Computer Programmer | I | Shops | 5557 | 9408 | 14965 |
| Manager / Sales Manager / Security Officer / Computer Programmer | II | Shops | 5357 | 9408 | 14765 |
| Asst. Manager / Accountant / Supervisor / Purchaser | I | Shops | 4722 | 9408 | 14130 |
| Asst. Manager / Accountant / Supervisor / Purchaser | II | Shops | 4302 | 9408 | 13710 |
| Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | I | Shops | 4520 | 9408 | 13928 |
| Salesman / Sales Representative / Bill Writer / Cashier / Tradesman | II | Shops | 4302 | 9408 | 13710 |
| Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer / Clerk-cum-Typist / Xerox Operator / STD-ISD-FAX Clerks / Asst. Salesman | I | Shops | 4102 | 9408 | 13510 |
| Clerk / Godown Incharge / Accounts Assistant / Typist / Receptionist / Lineman / Stenographer / Clerk-cum-Typist / Xerox Operator / STD-ISD-FAX Clerks / Asst. Salesman | II | Shops | 3886 | 9408 | 13294 |
| Kolagari / Weighman / Milk Vender (Milk Booths) | I | Shops | 3886 | 9408 | 13294 |
| Kolagari / Weighman / Milk Vender (Milk Booths) | II | Shops | 3757 | 9408 | 13165 |
| Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | I | Shops | 3700 | 9408 | 13108 |
| Bicycle Fitter / Attender / Peon / Water Boy / Shop Boy / Helper / Messenger / Gas Cylinder Carrier | II | Shops | 3370 | 9408 | 12778 |
| Computer Operator | I | Shops | 3886 | 9408 | 13294 |
| Computer Operator | II | Shops | 3757 | 9408 | 13165 |
| Security Guard | I | Shops | 3700 | 9408 | 13108 |
| Security Guard | II | Shops | 3370 | 9408 | 12778 |
| Type Writing Instructor | I | Shops | 4520 | 9408 | 13928 |
| Type Writing Instructor | II | Shops | 4302 | 9408 | 13710 |
| Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | I | Commercial Establishments | 5557 | 9408 | 14965 |
| Manager / Field Officer / Development Officer / Security Officer / Office Incharge / Computer Programmer | II | Commercial Establishments | 5138 | 9408 | 14546 |
| Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | I | Commercial Establishments | 4722 | 9408 | 14130 |
| Accountant / Asst. Manager / Sales Executive / Supervisor / Purchaser / Store Keeper / Agent / Sales Promotion Employees | II | Commercial Establishments | 4520 | 9408 | 13928 |
| Salesman / Stenographer / Receptionist / Auction Bidder / Tradesman / Type Writer Instructor | I | Commercial Establishments | 4520 | 9408 | 13928 |
| Salesman / Stenographer / Receptionist / Auction Bidder / Tradesman / Type Writer Instructor | II | Commercial Establishments | 4302 | 9408 | 13710 |
| Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Asst. Salesman / Asst. Accountant / Xerox Operator | I | Commercial Establishments | 4102 | 9408 | 13510 |
| Clerk / Typist / Clerk-cum-Typist / Godown Incharge / Lineman / Asst. Salesman / Asst. Accountant / Xerox Operator | II | Commercial Establishments | 3886 | 9408 | 13294 |
| Weighman / Kolgari | I | Commercial Establishments | 3886 | 9408 | 13294 |
| Weighman / Kolgari | II | Commercial Establishments | 3757 | 9408 | 13165 |
| Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | I | Commercial Establishments | 3700 | 9408 | 13108 |
| Peon / Attender / Watchman / Water Boy / Helper / Messenger / Security Guard | II | Commercial Establishments | 3370 | 9408 | 12778 |
| Computer Operator | I | Commercial Establishments | 3886 | 9408 | 13294 |
| Computer Operator | II | Commercial Establishments | 3757 | 9408 | 13165 |
| Manager / Shop Incharge | I | Hair Dressing / Beauty Parlours | 4722 | 9408 | 14130 |
| Manager / Shop Incharge | II | Hair Dressing / Beauty Parlours | 4520 | 9408 | 13928 |
| Hair Dresser / Hair Cutter / Beautician | I | Hair Dressing / Beauty Parlours | 4520 | 9408 | 13928 |
| Hair Dresser / Hair Cutter / Beautician | II | Hair Dressing / Beauty Parlours | 4302 | 9408 | 13710 |
| Helper | I | Hair Dressing / Beauty Parlours | 3700 | 9408 | 13108 |
| Helper | II | Hair Dressing / Beauty Parlours | 3370 | 9408 | 12778 |
| Cutter Master | I | Tailoring Establishments | 4722 | 9408 | 14130 |
| Cutter Master | II | Tailoring Establishments | 4302 | 9408 | 13710 |
| Asst. Cutter / Tailor / Sticher | I | Tailoring Establishments | 4520 | 9408 | 13928 |
| Asst. Cutter / Tailor / Sticher | II | Tailoring Establishments | 4302 | 9408 | 13710 |
| Helper / Pressman | I | Tailoring Establishments | 3757 | 9408 | 13165 |
| Helper / Pressman | II | Tailoring Establishments | 3370 | 9408 | 12778 |
| Manager / Shop Incharge | I | Laundries / Dry Cleaners | 4722 | 9408 | 14130 |
| Manager / Shop Incharge | II | Laundries / Dry Cleaners | 4520 | 9408 | 13928 |
| Clerk / Bill Writer | I | Laundries / Dry Cleaners | 4102 | 9408 | 13510 |
| Clerk / Bill Writer | II | Laundries / Dry Cleaners | 3886 | 9408 | 13294 |
| Washerman (Laundry) | I | Laundries / Dry Cleaners | 4520 | 9408 | 13928 |
| Washerman (Laundry) | II | Laundries / Dry Cleaners | 4302 | 9408 | 13710 |
| Helper / Pressman | I | Laundries / Dry Cleaners | 3700 | 9408 | 13108 |
| Helper / Pressman | II | Laundries / Dry Cleaners | 3370 | 9408 | 12778 |
| Pharmacist / AC Plant Operator | I | Others | 4722 | 9408 | 14130 |
| Pharmacist / AC Plant Operator | II | Others | 4520 | 9408 | 13928 |
| Goldsmith | I | Others | 4520 | 9408 | 13928 |
| Goldsmith | II | Others | 4302 | 9408 | 13710 |
| Photo Frame Worker | I | Others | 3757 | 9408 | 13165 |
| Photo Frame Worker | II | Others | 3370 | 9408 | 12778 |
| AC Plant Operator | I | Others | 4102 | 9408 | 13510 |
| AC Plant Operator | II | Others | 4062 | 9408 | 13470 |
| Security Supervisor (Employment in Security Services) | I | Highly Skilled | 7500 | 9483.75 | 16983.75 |
| Security Supervisor (Employment in Security Services) | II | Highly Skilled | 6500 | 9483.75 | 15983.75 |
| Security Supervisor (Employment in Security Services) | III | Highly Skilled | 5000 | 9483.75 | 14483.75 |
| Security Officer (Employment in Security Services) | I | Highly Skilled | 7500 | 9483.75 | 16983.75 |
| Security Officer (Employment in Security Services) | II | Highly Skilled | 6500 | 9483.75 | 15983.75 |
| Security Officer (Employment in Security Services) | III | Highly Skilled | 5000 | 9483.75 | 14483.75 |
| Field Officer (Employment in Security Services) | I | Highly Skilled | 7500 | 9483.75 | 16983.75 |
| Field Officer (Employment in Security Services) | II | Highly Skilled | 6500 | 9483.75 | 15983.75 |
| Field Officer (Employment in Security Services) | III | Highly Skilled | 5000 | 9483.75 | 14483.75 |
| Security Inspector (Employment in Security Services) | I | Skilled | 7000 | 9483.75 | 16483.75 |
| Security Inspector (Employment in Security Services) | II | Skilled | 6000 | 9483.75 | 15483.75 |
| Security Inspector (Employment in Security Services) | III | Skilled | 4500 | 9483.75 | 13983.75 |
| Assistant Security Inspector (Employment in Security Services) | I | Skilled | 7000 | 9483.75 | 16483.75 |
| Assistant Security Inspector (Employment in Security Services) | II | Skilled | 6000 | 9483.75 | 15483.75 |
| Assistant Security Inspector (Employment in Security Services) | III | Skilled | 4500 | 9483.75 | 13983.75 |
| Intelligence & Fire Fighting Personnel (Employment in Security Services) | I | Skilled | 7000 | 9483.75 | 16483.75 |
| Intelligence & Fire Fighting Personnel (Employment in Security Services) | II | Skilled | 6000 | 9483.75 | 15483.75 |
| Intelligence & Fire Fighting Personnel (Employment in Security Services) | III | Skilled | 4500 | 9483.75 | 13983.75 |
| Head Guard (Employment in Security Services) | I | Skilled | 7000 | 9483.75 | 16483.75 |
| Head Guard (Employment in Security Services) | II | Skilled | 6000 | 9483.75 | 15483.75 |
| Head Guard (Employment in Security Services) | III | Skilled | 4500 | 9483.75 | 13983.75 |
| Assistant Security Inspector (Employment in Security Services) | I | Semi-Skilled | 6500 | 9483.75 | 15983.75 |
| Assistant Security Inspector (Employment in Security Services) | II | Semi-Skilled | 5500 | 9483.75 | 14983.75 |
| Assistant Security Inspector (Employment in Security Services) | III | Semi-Skilled | 4250 | 9483.75 | 13733.75 |
| Security Guards with Arms (Employment in Security Services) | I | Semi-Skilled | 6500 | 9483.75 | 15983.75 |
| Security Guards with Arms (Employment in Security Services) | II | Semi-Skilled | 5500 | 9483.75 | 14983.75 |
| Security Guards with Arms (Employment in Security Services) | III | Semi-Skilled | 4250 | 9483.75 | 13733.75 |
| Security Guards without Arms (Employment in Security Services) | I | Un-Skilled | 5000 | 9483.75 | 14483.75 |
| Security Guards without Arms (Employment in Security Services) | II | Un-Skilled | 4250 | 9483.75 | 13733.75 |
| Security Guards without Arms (Employment in Security Services) | III | Un-Skilled | 4000 | 9483.75 | 13483.75 |
⚠️ Download Official Notification
Click Here for (PDF)