Minimum Wages under Shops and Establishment – Uttar Pradesh
Note: The Uttar Pradesh Minimum Wages Notification (April 2026 – Revised)
Effective from Date: 1st Apr, 2026
Updated As On: 21st Apr, 2026
📊 Latest Minimum Wages Table (18 Roles)
| Category | District Classification | Basic (₹) | VDA (₹) | Daily Wages (₹) | Monthly Wages (₹) |
|---|---|---|---|---|---|
| Unskilled | Category-I (Gautam Buddha Nagar & Ghaziabad) | 12885 | 805 | 526.54 | 13690 |
| Semi-Skilled | Category-I (Gautam Buddha Nagar & Ghaziabad) | 14173 | 886 | 579.19 | 15059 |
| Skilled | Category-I (Gautam Buddha Nagar & Ghaziabad) | 15876 | 992 | 648.77 | 16868 |
| Unskilled | Category-II (Districts with Nagar Nigam) | 12241 | 765 | 500.23 | 13006 |
| Semi-Skilled | Category-II (Districts with Nagar Nigam) | 13464 | 842 | 550.23 | 14306 |
| Skilled | Category-II (Districts with Nagar Nigam) | 15082 | 943 | 616.35 | 16025 |
| Unskilled | Category-III (Other Districts) | 11629 | 727 | 475.23 | 12356 |
| Semi-Skilled | Category-III (Other Districts) | 12791 | 799 | 522.69 | 13590 |
| Skilled | Category-III (Other Districts) | 14328 | 896 | 585.54 | 15224 |
⚠️ Download Official Notification
Click Here for (PDF)