Minimum Wages under Shops and Establishment – Delhi
Official minimum wages notification and structured rate schedules. Use the period selector on the right to review current rates or historical revisions.
Wage Notification Record
📊 Minimum Wages Table (1st Apr, 2025)
| Category | Remarks | Basic (₹) | VDA (₹) | HRA (₹) | Total (₹) |
|---|---|---|---|---|---|
| Unskilled | NA | 14842.00 | 3614.00 | 710.00 | 18456.00 |
| Semi-skilled | NA | 16341.00 | 4030.00 | 784.00 | 20371.00 |
| Skilled | NA | 17991.00 | 4420.00 | 862.00 | 22411.00 |
| Clerical & Supervisory Staff | Non Matriculates | 16341.00 | 4030.00 | 784.00 | 20371.00 |
| Clerical & Supervisory Staff | Matriculates But Not Graduates | 17991.00 | 4420.00 | 862.00 | 22411.00 |
| Clerical & Supervisory Staff | Graduates And Above | 19572.00 | 4784.00 | 937.00 | 24356.00 |
⚠️ Download Official Notification:Click Here for (PDF)