Minimum Wages under Shops and Establishment – Gujarat
Note: For older minimum wages notifications, scroll down to the collapsible sections.
Effective from Date: 1st Apr, 2026
Updated As On: 6th Apr, 2026
📊 Latest Minimum Wages Table
| Category | Zone | Basic (₹) | Spl. Allowance (₹) | Total (₹) |
|---|---|---|---|---|
| Unskilled | Zone I | 452 | 60.5 | 13325 |
| Unskilled | Zone II | 441 | 60.5 | 13039 |
| Semi-Skilled | Zone I | 462 | 60.5 | 13585 |
| Semi-Skilled | Zone II | 452 | 60.5 | 13325 |
| Skilled | Zone I | 474 | 60.5 | 13897 |
| Skilled | Zone II | 462 | 60.5 | 13585 |
⚠️ Download Official Notification
Click Here for (PDF)