Minimum Wages for Shops and Establishment in Kerala
The Labour and Skills Department, Government of Kerala, periodically revises statutory Variable Dearness Allowance (VDA) linked to the Consumer Price Index (CPI) numbers for 17 notified industrial and plantation centers across the state.
Below is the complete statutory minimum wage schedule effective 1st July, 2026 (updated as on 1st September, 2026), applicable to shops, commercial establishments, service centers, and trading firms under the Kerala Shops and Commercial Establishments Act, 1960.
Use the Period Selector on the top right to switch between the latest 1st July, 2026 notification and historical CPI wage revisions.
📊 Minimum Wages Table (1st Jul, 2026)
| Category / Grade | District / Area | Basic Corporation (₹) | Basic Municipality (₹) | Basic Panchayat (₹) | VDA Corp / Muni (₹) | VDA Panchayat (₹) | HRA (₹) | Total Corp / Muni (₹) | Total Panchayat (₹) |
|---|---|---|---|---|---|---|---|---|---|
| Special | Thiruvananthapuram | 15492 | 9330 | - | 6162 | - | 200 | 15692 | - |
| Grade A | Thiruvananthapuram | 15282 | 9120 | 21330 | 6162 | 4602 | 200 | 15482 | 25932 |
| Grade B | Thiruvananthapuram | 15072 | 8910 | 19950 | 6162 | 4602 | 200 | 15272 | 24552 |
| Grade C | Thiruvananthapuram | 14862 | 8700 | 18700 | 6162 | 4602 | 200 | 15062 | 23302 |
| Grade D | Thiruvananthapuram | 14652 | 8490 | 17560 | 6162 | 4602 | 200 | 14852 | 22162 |
| Grade E | Thiruvananthapuram | 14442 | 8280 | 16520 | 6162 | 4602 | 200 | 14642 | 21122 |
| Grade F | Thiruvananthapuram | - | - | 15570 | - | 4602 | - | - | 20172 |
| Grade G | Thiruvananthapuram | - | - | 15120 | - | 4602 | - | - | 19722 |
| Grade H | Thiruvananthapuram | - | - | 13470 | - | 4602 | - | - | 18072 |
| Grade I | Thiruvananthapuram | - | - | 13110 | - | 4602 | - | - | 17712 |
| Special | Kollam | 15050 | 9330 | - | 5720 | - | 200 | 15250 | - |
| Grade A | Kollam | 14840 | 9120 | 21330 | 5720 | 4212 | 200 | 15040 | 25542 |
| Grade B | Kollam | 14630 | 8910 | 19950 | 5720 | 4212 | 200 | 14830 | 24162 |
| Grade C | Kollam | 14420 | 8700 | 18700 | 5720 | 4212 | 200 | 14620 | 22912 |
| Grade D | Kollam | 14210 | 8490 | 17560 | 5720 | 4212 | 200 | 14410 | 21772 |
| Grade E | Kollam | 14000 | 8280 | 16520 | 5720 | 4212 | 200 | 14200 | 20732 |
| Grade F | Kollam | - | - | 15570 | - | 4212 | - | - | 19782 |
| Grade G | Kollam | - | - | 15120 | - | 4212 | - | - | 19332 |
| Grade H | Kollam | - | - | 13470 | - | 4212 | - | - | 17682 |
| Grade I | Kollam | - | - | 13110 | - | 4212 | - | - | 17322 |
| Special | Punalur | 15050 | 9330 | - | 5720 | - | 200 | 15250 | - |
| Grade A | Punalur | 14840 | 9120 | 21330 | 5720 | 4160 | 200 | 15040 | 25490 |
| Grade B | Punalur | 14630 | 8910 | 19950 | 5720 | 4160 | 200 | 14830 | 24110 |
| Grade C | Punalur | 14420 | 8700 | 18700 | 5720 | 4160 | 200 | 14620 | 22860 |
| Grade D | Punalur | 14210 | 8490 | 17560 | 5720 | 4160 | 200 | 14410 | 21720 |
| Grade E | Punalur | 14000 | 8280 | 16520 | 5720 | 4160 | 200 | 14200 | 20680 |
| Grade F | Punalur | - | - | 15570 | - | 4160 | - | - | 19730 |
| Grade G | Punalur | - | - | 15120 | - | 4160 | - | - | 19280 |
| Grade H | Punalur | - | - | 13470 | - | 4160 | - | - | 17630 |
| Grade I | Punalur | - | - | 13110 | - | 4160 | - | - | 17270 |
| Special | Pathanamthitta | 15752 | 9330 | - | 6422 | - | 200 | 15952 | - |
| Grade A | Pathanamthitta | 15542 | 9120 | 21330 | 6422 | 4862 | 200 | 15742 | 26192 |
| Grade B | Pathanamthitta | 15332 | 8910 | 19950 | 6422 | 4862 | 200 | 15532 | 24812 |
| Grade C | Pathanamthitta | 15122 | 8700 | 18700 | 6422 | 4862 | 200 | 15322 | 23562 |
| Grade D | Pathanamthitta | 14912 | 8490 | 17560 | 6422 | 4862 | 200 | 15112 | 22422 |
| Grade E | Pathanamthitta | 14702 | 8280 | 16520 | 6422 | 4862 | 200 | 14902 | 21382 |
| Grade F | Pathanamthitta | - | - | 15570 | - | 4862 | - | - | 20432 |
| Grade G | Pathanamthitta | - | - | 15120 | - | 4862 | - | - | 19982 |
| Grade H | Pathanamthitta | - | - | 13470 | - | 4862 | - | - | 18332 |
| Grade I | Pathanamthitta | - | - | 13110 | - | 4862 | - | - | 17972 |
| Special | Alappuzha | 15128 | 9330 | - | 5798 | - | 200 | 15328 | - |
| Grade A | Alappuzha | 14918 | 9120 | 21330 | 5798 | 4238 | 200 | 15118 | 25568 |
| Grade B | Alappuzha | 14708 | 8910 | 19950 | 5798 | 4238 | 200 | 14908 | 24188 |
| Grade C | Alappuzha | 14498 | 8700 | 18700 | 5798 | 4238 | 200 | 14698 | 22938 |
| Grade D | Alappuzha | 14288 | 8490 | 17560 | 5798 | 4238 | 200 | 14488 | 21798 |
| Grade E | Alappuzha | 14078 | 8280 | 16520 | 5798 | 4238 | 200 | 14278 | 20758 |
| Grade F | Alappuzha | - | - | 15570 | - | 4238 | - | - | 19808 |
| Grade G | Alappuzha | - | - | 15120 | - | 4238 | - | - | 19358 |
| Grade H | Alappuzha | - | - | 13470 | - | 4238 | - | - | 17708 |
| Grade I | Alappuzha | - | - | 13110 | - | 4238 | - | - | 17348 |
| Special | Kottayam | 15856 | 9330 | - | 6526 | - | 200 | 16056 | - |
| Grade A | Kottayam | 15646 | 9120 | 21330 | 6526 | 4966 | 200 | 15846 | 26296 |
| Grade B | Kottayam | 15436 | 8910 | 19950 | 6526 | 4966 | 200 | 15636 | 24916 |
| Grade C | Kottayam | 15226 | 8700 | 18700 | 6526 | 4966 | 200 | 15426 | 23666 |
| Grade D | Kottayam | 15016 | 8490 | 17560 | 6526 | 4966 | 200 | 15216 | 22526 |
| Grade E | Kottayam | 14806 | 8280 | 16520 | 6526 | 4966 | 200 | 15006 | 21486 |
| Grade F | Kottayam | - | - | 15570 | - | 4966 | - | - | 20536 |
| Grade G | Kottayam | - | - | 15120 | - | 4966 | - | - | 20086 |
| Grade H | Kottayam | - | - | 13470 | - | 4966 | - | - | 18436 |
| Grade I | Kottayam | - | - | 13110 | - | 4966 | - | - | 18076 |
| Special | Mundakayam | 16246 | 9330 | - | 6916 | - | 200 | 16446 | - |
| Grade A | Mundakayam | 16036 | 9120 | 21330 | 6916 | 5356 | 200 | 16236 | 26686 |
| Grade B | Mundakayam | 15826 | 8910 | 19950 | 6916 | 5356 | 200 | 16026 | 25306 |
| Grade C | Mundakayam | 15616 | 8700 | 18700 | 6916 | 5356 | 200 | 15816 | 24056 |
| Grade D | Mundakayam | 15406 | 8490 | 17560 | 6916 | 5356 | 200 | 15606 | 22916 |
| Grade E | Mundakayam | 15196 | 8280 | 16520 | 6916 | 5356 | 200 | 15396 | 21876 |
| Grade F | Mundakayam | - | - | 15570 | - | 5356 | - | - | 20926 |
| Grade G | Mundakayam | - | - | 15120 | - | 5356 | - | - | 20476 |
| Grade H | Mundakayam | - | - | 13470 | - | 5356 | - | - | 18826 |
| Grade I | Mundakayam | - | - | 13110 | - | 5356 | - | - | 18466 |
| Special | Idukki/Munnar | 14764 | 9330 | - | 5434 | - | 200 | 14964 | - |
| Grade A | Idukki/Munnar | 14554 | 9120 | 21330 | 5434 | 3874 | 200 | 14754 | 25204 |
| Grade B | Idukki/Munnar | 14344 | 8910 | 19950 | 5434 | 3874 | 200 | 14544 | 23824 |
| Grade C | Idukki/Munnar | 14134 | 8700 | 18700 | 5434 | 3874 | 200 | 14334 | 22574 |
| Grade D | Idukki/Munnar | 13924 | 8490 | 17560 | 5434 | 3874 | 200 | 14124 | 21434 |
| Grade E | Idukki/Munnar | 13714 | 8280 | 16520 | 5434 | 3874 | 200 | 13914 | 20394 |
| Grade F | Idukki/Munnar | - | - | 15570 | - | 3874 | - | - | 19444 |
| Grade G | Idukki/Munnar | - | - | 15120 | - | 3874 | - | - | 18994 |
| Grade H | Idukki/Munnar | - | - | 13470 | - | 3874 | - | - | 17344 |
| Grade I | Idukki/Munnar | - | - | 13110 | - | 3874 | - | - | 16984 |
| Special | Ernakulam | 14556 | 9330 | - | 5226 | - | 200 | 14756 | - |
| Grade A | Ernakulam | 14346 | 9120 | 21330 | 5226 | 3666 | 200 | 14546 | 24996 |
| Grade B | Ernakulam | 14136 | 8910 | 19950 | 5226 | 3666 | 200 | 14336 | 23616 |
| Grade C | Ernakulam | 13926 | 8700 | 18700 | 5226 | 3666 | 200 | 14126 | 22366 |
| Grade D | Ernakulam | 13716 | 8490 | 17560 | 5226 | 3666 | 200 | 13916 | 21226 |
| Grade E | Ernakulam | 13506 | 8280 | 16520 | 5226 | 3666 | 200 | 13706 | 20186 |
| Grade F | Ernakulam | - | - | 15570 | - | 3666 | - | - | 19236 |
| Grade G | Ernakulam | - | - | 15120 | - | 3666 | - | - | 18786 |
| Grade H | Ernakulam | - | - | 13470 | - | 3666 | - | - | 17136 |
| Grade I | Ernakulam | - | - | 13110 | - | 3666 | - | - | 16776 |
| Special | Chalakkudy | 15050 | 9330 | - | 5720 | - | 200 | 15250 | - |
| Grade A | Chalakkudy | 14840 | 9120 | 21330 | 5720 | 4160 | 200 | 15040 | 25490 |
| Grade B | Chalakkudy | 14630 | 8910 | 19950 | 5720 | 4160 | 200 | 14830 | 24110 |
| Grade C | Chalakkudy | 14420 | 8700 | 18700 | 5720 | 4160 | 200 | 14620 | 22860 |
| Grade D | Chalakkudy | 14210 | 8490 | 17560 | 5720 | 4160 | 200 | 14410 | 21720 |
| Grade E | Chalakkudy | 14000 | 8280 | 16520 | 5720 | 4160 | 200 | 14200 | 20680 |
| Grade F | Chalakkudy | - | - | 15570 | - | 4160 | - | - | 19730 |
| Grade G | Chalakkudy | - | - | 15120 | - | 4160 | - | - | 19280 |
| Grade H | Chalakkudy | - | - | 13470 | - | 4160 | - | - | 17630 |
| Grade I | Chalakkudy | - | - | 13110 | - | 4160 | - | - | 17270 |
| Special | Thrissur | 14218 | 9330 | - | 4888 | - | 200 | 14418 | - |
| Grade A | Thrissur | 14008 | 9120 | 21330 | 4888 | 3328 | 200 | 14208 | 24658 |
| Grade B | Thrissur | 13798 | 8910 | 19950 | 4888 | 3328 | 200 | 13998 | 23278 |
| Grade C | Thrissur | 13588 | 8700 | 18700 | 4888 | 3328 | 200 | 13788 | 22028 |
| Grade D | Thrissur | 13378 | 8490 | 17560 | 4888 | 3328 | 200 | 13578 | 20888 |
| Grade E | Thrissur | 13168 | 8280 | 16520 | 4888 | 3328 | 200 | 13368 | 19848 |
| Grade F | Thrissur | - | - | 15570 | - | 3328 | - | - | 18898 |
| Grade G | Thrissur | - | - | 15120 | - | 3328 | - | - | 18448 |
| Grade H | Thrissur | - | - | 13470 | - | 3328 | - | - | 16798 |
| Grade I | Thrissur | - | - | 13110 | - | 3328 | - | - | 16438 |
| Special | Palakkad | 14660 | 9330 | - | 5330 | - | 200 | 14860 | - |
| Grade A | Palakkad | 14450 | 9120 | 21330 | 5330 | 3770 | 200 | 14650 | 25100 |
| Grade B | Palakkad | 14240 | 8910 | 19950 | 5330 | 3770 | 200 | 14440 | 23720 |
| Grade C | Palakkad | 14030 | 8700 | 18700 | 5330 | 3770 | 200 | 14230 | 22470 |
| Grade D | Palakkad | 13820 | 8490 | 17560 | 5330 | 3770 | 200 | 14020 | 21330 |
| Grade E | Palakkad | 13610 | 8280 | 16520 | 5330 | 3770 | 200 | 13810 | 20290 |
| Grade F | Palakkad | - | - | 15570 | - | 3770 | - | - | 19340 |
| Grade G | Palakkad | - | - | 15120 | - | 3770 | - | - | 18890 |
| Grade H | Palakkad | - | - | 13470 | - | 3770 | - | - | 17240 |
| Grade I | Palakkad | - | - | 13110 | - | 3770 | - | - | 16880 |
| Special | Malappuram | 15050 | 9330 | - | 5720 | - | 200 | 15250 | - |
| Grade A | Malappuram | 14840 | 9120 | 21330 | 5720 | 4160 | 200 | 15040 | 25490 |
| Grade B | Malappuram | 14630 | 8910 | 19950 | 5720 | 4160 | 200 | 14830 | 24110 |
| Grade C | Malappuram | 14420 | 8700 | 18700 | 5720 | 4160 | 200 | 14620 | 22860 |
| Grade D | Malappuram | 14210 | 8490 | 17560 | 5720 | 4160 | 200 | 14410 | 21720 |
| Grade E | Malappuram | 14000 | 8280 | 16520 | 5720 | 4160 | 200 | 14200 | 20680 |
| Grade F | Malappuram | - | - | 15570 | - | 4160 | - | - | 19730 |
| Grade G | Malappuram | - | - | 15120 | - | 4160 | - | - | 19280 |
| Grade H | Malappuram | - | - | 13470 | - | 4160 | - | - | 17630 |
| Grade I | Malappuram | - | - | 13110 | - | 4160 | - | - | 17270 |
| Special | Kozhikode | 15180 | 9330 | - | 5850 | - | 200 | 15380 | - |
| Grade A | Kozhikode | 14970 | 9120 | 21330 | 5850 | 4290 | 200 | 15170 | 25620 |
| Grade B | Kozhikode | 14760 | 8910 | 19950 | 5850 | 4290 | 200 | 14960 | 24240 |
| Grade C | Kozhikode | 14550 | 8700 | 18700 | 5850 | 4290 | 200 | 14750 | 22990 |
| Grade D | Kozhikode | 14340 | 8490 | 17560 | 5850 | 4290 | 200 | 14540 | 21850 |
| Grade E | Kozhikode | 14130 | 8280 | 16520 | 5850 | 4290 | 200 | 14330 | 20810 |
| Grade F | Kozhikode | - | - | 15570 | - | 4290 | - | - | 19860 |
| Grade G | Kozhikode | - | - | 15120 | - | 4290 | - | - | 19410 |
| Grade H | Kozhikode | - | - | 13470 | - | 4290 | - | - | 17760 |
| Grade I | Kozhikode | - | - | 13110 | - | 4290 | - | - | 17400 |
| Special | Wayanad/Meppadi | 14322 | 9330 | - | 4992 | - | 200 | 14522 | - |
| Grade A | Wayanad/Meppadi | 14112 | 9120 | 21330 | 4992 | 3432 | 200 | 14312 | 24762 |
| Grade B | Wayanad/Meppadi | 13902 | 8910 | 19950 | 4992 | 3432 | 200 | 14102 | 23382 |
| Grade C | Wayanad/Meppadi | 13692 | 8700 | 18700 | 4992 | 3432 | 200 | 13892 | 22132 |
| Grade D | Wayanad/Meppadi | 13482 | 8490 | 17560 | 4992 | 3432 | 200 | 13682 | 20992 |
| Grade E | Wayanad/Meppadi | 13272 | 8280 | 16520 | 4992 | 3432 | 200 | 13472 | 19952 |
| Grade F | Wayanad/Meppadi | - | - | 15570 | - | 3432 | - | - | 19002 |
| Grade G | Wayanad/Meppadi | - | - | 15120 | - | 3432 | - | - | 18552 |
| Grade H | Wayanad/Meppadi | - | - | 13470 | - | 3432 | - | - | 16902 |
| Grade I | Wayanad/Meppadi | - | - | 13110 | - | 3432 | - | - | 16542 |
| Special | Kannur | 15336 | 9330 | - | 6006 | - | 200 | 15536 | - |
| Grade A | Kannur | 15126 | 9120 | 21330 | 6006 | 4446 | 200 | 15326 | 25776 |
| Grade B | Kannur | 14916 | 8910 | 19950 | 6006 | 4446 | 200 | 15116 | 24396 |
| Grade C | Kannur | 14706 | 8700 | 18700 | 6006 | 4446 | 200 | 14906 | 23146 |
| Grade D | Kannur | 14496 | 8490 | 17560 | 6006 | 4446 | 200 | 14696 | 22006 |
| Grade E | Kannur | 14286 | 8280 | 16520 | 6006 | 4446 | 200 | 14486 | 20966 |
| Grade F | Kannur | - | - | 15570 | - | 4446 | - | - | 20016 |
| Grade G | Kannur | - | - | 15120 | - | 4446 | - | - | 19566 |
| Grade H | Kannur | - | - | 13470 | - | 4446 | - | - | 17916 |
| Grade I | Kannur | - | - | 13110 | - | 4446 | - | - | 17556 |
| Special | Kasargod | 15934 | 9330 | - | 6604 | - | 200 | 16134 | - |
| Grade A | Kasargod | 15724 | 9120 | 21330 | 6604 | 5044 | 200 | 15924 | 26374 |
| Grade B | Kasargod | 15514 | 8910 | 19950 | 6604 | 5044 | 200 | 15714 | 24994 |
| Grade C | Kasargod | 15304 | 8700 | 18700 | 6604 | 5044 | 200 | 15504 | 23744 |
| Grade D | Kasargod | 15094 | 8490 | 17560 | 6604 | 5044 | 200 | 15294 | 22604 |
| Grade E | Kasargod | 14884 | 8280 | 16520 | 6604 | 5044 | 200 | 15084 | 21564 |
| Grade F | Kasargod | - | - | 15570 | - | 5044 | - | - | 20614 |
| Grade G | Kasargod | - | - | 15120 | - | 5044 | - | - | 20164 |
| Grade H | Kasargod | - | - | 13470 | - | 5044 | - | - | 18514 |
| Grade I | Kasargod | - | - | 13110 | - | 5044 | - | - | 18154 |
📊 Overview: Category Grading in Kerala Shops & Commercial Establishments
Under Kerala statutory notifications, employees in commercial establishments are classified into distinct grades:
- Special Grade: Managerial, branch heads, chief administrative officers, and registered statutory specialists.
- Grade A: Head clerks, chief accountants, internal auditors, visual merchandisers, and system supervisors.
- Grade B: Senior clerks, accountants, stenographers, senior cashiers, and skilled counter sales supervisors.
- Grade C: Assistant cashiers, sales representatives, typists, data entry operators, and customer service staff.
- Grade D: Junior sales assistants, bill collectors, dispatch clerks, and counter attendants.
- Grade E: Office assistants, packers, delivery staff, showroom helpers, and messengers.
- Grade F to Grade I: General trade support, loading/unloading, sanitation workers, watch & ward (security), and auxiliary support.
📍 Geographic & Center-Wise Cost of Living Allowance (VDA)
Kerala computes Dearness Allowance based on district-level and center-specific Consumer Price Index (CPI) points. Centers include:
- Thiruvananthapuram
- Kollam
- Punalur
- Pathanamthitta
- Alappuzha
- Kottayam
- Mundakayam
- Idukki / Munnar
- Ernakulam (Kochi)
- Chalakkudy
- Thrissur
- Palakkad
- Malappuram
- Kozhikode
- Wayanad / Meppadi
- Kannur
- Kasargod
Rates also recognize differential slabs between Corporation / Municipality areas and Grama Panchayat areas.
💡 Key Statutory Compliance & Calculation Rules
- Monthly Wage Calculation Formula:
Monthly wages represent the statutory 26 working days standard:
Total Monthly Remuneration = Basic Pay + Notified CPI VDA + Statutory HRA - Variable Dearness Allowance (CPI Linked): VDA in Kerala is calculated over and above the base CPI index points (typically base 2200 points) and is updated based on monthly Consumer Price Index fluctuations published by the Directorate of Economics and Statistics, Government of Kerala.
- Statutory HRA: A minimum statutory HRA of ₹200 per month (or percentage prescribed under municipal rules) is mandatory for commercial establishment staff in Kerala where free lodging is not provided.
- Working Hours & Overtime: Normal working hours are restricted to 8 hours per day and 48 hours per week. Overtime is payable at 200% (double the normal wage rate).
- EPF & ESIC Applicability: Basic + VDA constitutes the foundational gross wages for statutory contributions under the EPF Act (₹15,000 threshold) and ESIC Act (₹21,000 threshold).
❓ Frequently Asked Questions (FAQs)
What is the minimum wage for a retail sales assistant (Grade C) in Ernakulam / Kochi?
In Ernakulam (Corporation / Municipal limits), Grade C employees are entitled to a minimum basic of ₹13,926 + VDA of ₹5,226 + HRA ₹200, totaling ₹14,126 / ₹22,366 per month depending on specific municipal slab classifications.
Why do minimum wages vary between districts in Kerala?
Unlike many states that use fixed statewide zones, Kerala's Minimum Wages Advisory Board links Variable Dearness Allowance (VDA) to local CPI index figures computed independently for 17 economic centers across the state.
How often does Kerala notify CPI-linked wage changes?
Consumer Price Index (CPI) numbers and corresponding VDA adjustments for scheduled employments in Kerala are published periodically by the Department of Economics & Statistics and notified by the Labour Commissioner.