Minimum Wages for Shops & Establishments – Goa (Apr 2026 Update)
Official statutory minimum wages notification and structured rate schedule under the Goa Shops and Establishments Act. Use the period selector on the right to review current rates or historical revisions across Goa.
📊 Minimum Wages Table (1st Apr, 2026)
| Category | Zone | Role / Designation | Basic (₹/Day) | VDA (₹/Day) | Total Daily (₹) | Total Monthly (₹) |
|---|---|---|---|---|---|---|
| Unskilled | Zone A | Chowkidar | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Chowkidar | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Cleaner | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Cleaner | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Labourer | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Labourer | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Loader/Unloader | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Loader/Unloader | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Attendant | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Attendant | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Mazdoor | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Mazdoor | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Sweeper | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Sweeper | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Helper | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Helper | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Peon | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Peon | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Delivery boy/Messenger | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Delivery boy/Messenger | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Packer | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Packer | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Assistant Salesman | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Assistant Salesman | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Watchman | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Watchman | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Office boy | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Office boy | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Pump Attendant | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Pump Attendant | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Newspaper delivery boy | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Newspaper delivery boy | 407 | 149 | 556 | 14456 |
| Unskilled | Zone A | Any other category, doing work of similar nature | 412 | 149 | 561 | 14586 |
| Unskilled | Zone B | Any other category, doing work of similar nature | 407 | 149 | 556 | 14456 |
| Clerical | Zone A | Accountant | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Accountant | 523 | 149 | 672 | 17472 |
| Clerical | Zone A | Steno-Typist | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Steno-Typist | 523 | 149 | 672 | 17472 |
| Clerical | Zone A | Telephone Operator | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Telephone Operator | 523 | 149 | 672 | 17472 |
| Clerical | Zone A | Clerk | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Clerk | 523 | 149 | 672 | 17472 |
| Clerical | Zone A | Store Clerk | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Store Clerk | 523 | 149 | 672 | 17472 |
| Clerical | Zone A | Tally Clerk | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Tally Clerk | 523 | 149 | 672 | 17472 |
| Clerical | Zone A | Typist | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Typist | 523 | 149 | 672 | 17472 |
| Clerical | Zone A | Receptionist | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Receptionist | 523 | 149 | 672 | 17472 |
| Clerical | Zone A | Godown Keeper | 528 | 149 | 677 | 17602 |
| Clerical | Zone B | Godown Keeper | 523 | 149 | 672 | 17472 |
| Semi-skilled | Zone A | Salesman (Counter) | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Salesman (Counter) | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Mechanic | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Mechanic | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Fitter | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Fitter | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Electrician | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Electrician | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Blacksmith | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Blacksmith | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Carpenter | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Carpenter | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Turner | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Turner | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Welder | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Welder | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Machinist | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Machinist | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Tinsmith | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Tinsmith | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Vulacaniser | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Vulacaniser | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Sprayman | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Sprayman | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Moulder | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Moulder | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Painter | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Painter | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Trailer | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Trailer | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Glass Cutter | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Glass Cutter | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Wireman | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Wireman | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Assistant Pump operator (Petrol Pumps) | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Assistant Pump operator (Petrol Pumps) | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Cushion maker | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Cushion maker | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Compounder | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Compounder | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Dhobi/Washerman | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Dhobi/Washerman | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Ironer/Laundryman | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Ironer/Laundryman | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Polisher (Carpenter) | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Polisher (Carpenter) | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Baker | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Baker | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Pressman | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Pressman | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Glazer | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Glazer | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Helper (Hair Dresser) | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Helper (Hair Dresser) | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Mali Gardener | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Mali Gardener | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Lift Attendant | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Lift Attendant | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Mill hand | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Mill hand | 468 | 149 | 617 | 16042 |
| Semi-skilled | Zone A | Frame Maker | 473 | 149 | 622 | 16172 |
| Semi-skilled | Zone B | Frame Maker | 468 | 149 | 617 | 16042 |
| Skilled | Zone A | Pharmacist/Chemist | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Pharmacist/Chemist | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Driver | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Driver | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Supervisor | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Supervisor | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Shoemaker/Slippermaker | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Shoemaker/Slippermaker | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Watch Repairer | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Watch Repairer | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Cutter/Tailor/Sewing | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Cutter/Tailor/Sewing | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Turner | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Turner | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Fitter | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Fitter | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Utensil maker (Brass and Copper) | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Utensil maker (Brass and Copper) | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Machinist | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Machinist | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Electrician | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Electrician | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Welder | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Welder | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Handicraftsman | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Handicraftsman | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Metal engraver | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Metal engraver | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Optician | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Optician | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Glass Polisher (Optician) | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Glass Polisher (Optician) | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Sales Reperesentative/Travelling Salesman | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Sales Reperesentative/Travelling Salesman | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Wireman | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Wireman | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Foreman | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Foreman | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Photographer/Retoucher | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Photographer/Retoucher | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Block Maker | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Block Maker | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Hair Dresser | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Hair Dresser | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Mill Operator | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Mill Operator | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Carpenter | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Carpenter | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Tinsmith | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Tinsmith | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Vulcaniser | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Vulcaniser | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Mechanic | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Mechanic | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Blacksmith | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Blacksmith | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Moulder | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Moulder | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Painter | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Painter | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Weighman | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Weighman | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Metal Sprayman | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Metal Sprayman | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Glass Cutter | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Glass Cutter | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Pastryman | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Pastryman | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Compounder (with Diploma) | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Compounder (with Diploma) | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Computer Operator | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Computer Operator | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Pump Operator (Petrol Pumps) | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Pump Operator (Petrol Pumps) | 523 | 149 | 672 | 17472 |
| Skilled | Zone A | Any other category, doing work of similar nature | 528 | 149 | 677 | 17602 |
| Skilled | Zone B | Any other category, doing work of similar nature | 523 | 149 | 672 | 17472 |
📌 Classification of Zones in Goa
Under the Goa statutory minimum wages notification, commercial establishments and employment categories are divided into two geographical zones:
- Zone A: All areas falling under the jurisdiction of Municipal Councils, Corporation of the City of Panaji, major commercial hubs, industrial estates, coastal tourist belts, and designated urban centres.
- Zone B: All other areas within the State of Goa not covered under Zone A (including rural panchayat jurisdictions and interior non-municipal localities).
📊 Summary of Wage Rates by Employment Category (Effective 1st Apr, 2026)
The total wage payable to an employee comprises the Basic Wage plus the Variable Dearness Allowance (VDA) of ₹149/day:
| Category | Zone | Basic (₹/Day) | VDA (₹/Day) | Total Daily Wage (₹) | Total Monthly Wage (26 Days) (₹) |
|---|---|---|---|---|---|
| Unskilled | Zone A | ₹412.00 | ₹149.00 | ₹561.00 | ₹14,586.00 |
| Unskilled | Zone B | ₹407.00 | ₹149.00 | ₹556.00 | ₹14,456.00 |
| Semi-Skilled | Zone A | ₹473.00 | ₹149.00 | ₹622.00 | ₹16,172.00 |
| Semi-Skilled | Zone B | ₹468.00 | ₹149.00 | ₹617.00 | ₹16,042.00 |
| Skilled | Zone A | ₹528.00 | ₹149.00 | ₹677.00 | ₹17,602.00 |
| Skilled | Zone B | ₹523.00 | ₹149.00 | ₹672.00 | ₹17,472.00 |
| Clerical | Zone A | ₹528.00 | ₹149.00 | ₹677.00 | ₹17,602.00 |
| Clerical | Zone B | ₹523.00 | ₹149.00 | ₹672.00 | ₹17,472.00 |
💡 Key Highlights & Statutory Compliance Guidelines
- Daily & Monthly Calculation: Daily rates are calculated by dividing the monthly rate by 26 days. Conversely, monthly wages for a full-time regular employee are determined by multiplying the total daily rate by 26 working days.
- Variable Dearness Allowance (VDA): In the notification effective from 1st April 2026, the VDA component has been revised to ₹149.00 per day for all scheduled employment categories in Goa.
- Equal Remuneration: Male and female workers performing similar duties or identical work must receive identical remuneration without discrimination.
- Statutory Contributions: Minimum basic plus VDA figures form the foundational basis for calculating statutory benefits including Employees' Provident Fund (EPF), Employees' State Insurance (ESIC), and applicable statutory bonus.
❓ Frequently Asked Questions (FAQs)
What is the latest minimum wage in Goa for shops & establishments?
Effective 1st April, 2026, the monthly minimum wage for Unskilled workers is ₹14,586 (Zone A) / ₹14,456 (Zone B), for Semi-Skilled is ₹16,172 (Zone A) / ₹16,042 (Zone B), and for Skilled & Clerical staff is ₹17,602 (Zone A) / ₹17,472 (Zone B).
How is VDA calculated in Goa?
The Government of Goa notifies adjustments to the Cost of Living Allowance / Variable Dearness Allowance (VDA) bi-annually based on the Consumer Price Index (CPI) numbers for the industrial workers of Goa. For April 2026, the notified VDA is ₹149.00 per day.
Are historical wage revisions available for previous years?
Yes. Using the Select Period dropdown above, employers, HR teams, and legal professionals can toggle between previous notifications dating back to 2016 to verify compliance audits and payroll records.