Minimum Wages under Shops and Establishment – Tamil Nadu
Note: The Tamil Nadu Minimum Wages Notification (April 2026)
Effective from Date: 1st Apr, 2026
Updated As On: 9th Mar, 2026
📊 Latest Minimum Wages Table (Roles 1–100)
| Role / Designation | Zone | Category | Basic (₹) | DA (₹) | HRA (₹) | Daily Wages (₹) | Monthly Wages (₹) |
|---|---|---|---|---|---|---|---|
| Manager | A | General | NA | 7390 | 7353 | 567.04 | 14743 |
| Manager | B | General | NA | 7328 | 7353 | 564.65 | 14681 |
| Manager | C | General | NA | 7264 | 7353 | 562.19 | 14617 |
| Manager | D | General | NA | 7214 | 7353 | 560.27 | 14567 |
| Sales Manager | A | General | NA | 7390 | 7353 | 567.04 | 14743 |
| Sales Manager | B | General | NA | 7328 | 7353 | 564.65 | 14681 |
| Sales Manager | C | General | NA | 7264 | 7353 | 562.19 | 14617 |
| Sales Manager | D | General | NA | 7214 | 7353 | 560.27 | 14567 |
| Field Officer | A | General | NA | 7390 | 7353 | 567.04 | 14743 |
| Field Officer | B | General | NA | 7328 | 7353 | 564.65 | 14681 |
| Field Officer | C | General | NA | 7264 | 7353 | 562.19 | 14617 |
| Field Officer | D | General | NA | 7214 | 7353 | 560.27 | 14567 |
| Development Officer | A | General | NA | 7390 | 7353 | 567.04 | 14743 |
| Development Officer | B | General | NA | 7328 | 7353 | 564.65 | 14681 |
| Development Officer | C | General | NA | 7264 | 7353 | 562.19 | 14617 |
| Development Officer | D | General | NA | 7214 | 7353 | 560.27 | 14567 |
| Officer in Charge | A | General | NA | 7390 | 7353 | 567.04 | 14743 |
| Officer in Charge | B | General | NA | 7328 | 7353 | 564.65 | 14681 |
| Officer in Charge | C | General | NA | 7264 | 7353 | 562.19 | 14617 |
| Officer in Charge | D | General | NA | 7214 | 7353 | 560.27 | 14567 |
| Asst Manager | A | General | NA | 6880 | 7353 | 547.41 | 14233 |
| Asst Manager | B | General | NA | 6815 | 7353 | 544.91 | 14168 |
| Asst Manager | C | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Asst Manager | D | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Accountant | A | General | NA | 6880 | 7353 | 547.41 | 14233 |
| Accountant | B | General | NA | 6815 | 7353 | 544.91 | 14168 |
| Accountant | C | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Accountant | D | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Supervisor | A | General | NA | 6880 | 7353 | 547.41 | 14233 |
| Supervisor | B | General | NA | 6815 | 7353 | 544.91 | 14168 |
| Supervisor | C | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Supervisor | D | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Sales Executive | A | General | NA | 6880 | 7353 | 547.41 | 14233 |
| Sales Executive | B | General | NA | 6815 | 7353 | 544.91 | 14168 |
| Sales Executive | C | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Sales Executive | D | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Purchaser | A | General | NA | 6880 | 7353 | 547.41 | 14233 |
| Purchaser | B | General | NA | 6815 | 7353 | 544.91 | 14168 |
| Purchaser | C | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Purchaser | D | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Store Keeper | A | General | NA | 6880 | 7353 | 547.41 | 14233 |
| Store Keeper | B | General | NA | 6815 | 7353 | 544.91 | 14168 |
| Store Keeper | C | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Store Keeper | D | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Agent | A | General | NA | 6880 | 7353 | 547.41 | 14233 |
| Agent | B | General | NA | 6815 | 7353 | 544.91 | 14168 |
| Agent | C | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Agent | D | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Sales Promotion Employees | A | General | NA | 6880 | 7353 | 547.41 | 14233 |
| Sales Promotion Employees | B | General | NA | 6815 | 7353 | 544.91 | 14168 |
| Sales Promotion Employees | C | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Sales Promotion Employees | D | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Cashier | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Cashier | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Cashier | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Cashier | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Clerk | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Clerk | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Clerk | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Clerk | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Typist-cum-Clerk | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Typist-cum-Clerk | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Typist-cum-Clerk | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Typist-cum-Clerk | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Typist | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Typist | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Typist | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Typist | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Stenographer | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Stenographer | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Stenographer | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Stenographer | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Salesman | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Salesman | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Salesman | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Salesman | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Sales Representative | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Sales Representative | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Sales Representative | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Sales Representative | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Auction Bidder | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Auction Bidder | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Auction Bidder | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Auction Bidder | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Tradesman | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Tradesman | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Tradesman | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Tradesman | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Bill Writer | A | General | NA | 6829 | 7353 | 545.46 | 14182 |
| Bill Writer | B | General | NA | 6753 | 7353 | 542.54 | 14106 |
| Bill Writer | C | General | NA | 6680 | 7353 | 539.73 | 14033 |
| Bill Writer | D | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Bill Collector | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Bill Collector | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Bill Collector | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Bill Collector | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Booking Clerk | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Booking Clerk | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Booking Clerk | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Booking Clerk | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Bill Clerk | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Bill Clerk | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Bill Clerk | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Bill Clerk | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Godown Keeper | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Godown Keeper | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Godown Keeper | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Godown Keeper | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Asst Salesman | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Asst Salesman | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Asst Salesman | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Asst Salesman | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Godown In-charge | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Godown In-charge | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Godown In-charge | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Godown In-charge | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Accounts Assistant | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Accounts Assistant | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Accounts Assistant | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Accounts Assistant | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Receptionist | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Receptionist | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Receptionist | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Receptionist | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Lineman | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Lineman | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Lineman | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Lineman | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Tally Clerk | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Tally Clerk | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Tally Clerk | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Tally Clerk | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Weighman | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Weighman | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Weighman | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Weighman | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Security Guard | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Security Guard | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Security Guard | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Security Guard | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Driver | A | General | NA | 6767 | 7353 | 543.08 | 14120 |
| Driver | B | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Driver | C | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Driver | D | General | NA | 6553 | 7353 | 534.85 | 13906 |
| Peon | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Peon | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Peon | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Peon | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Watchman | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Watchman | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Watchman | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Watchman | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Shop Assistant | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Shop Assistant | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Shop Assistant | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Shop Assistant | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Helper | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Helper | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Helper | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Helper | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Packer | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Packer | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Packer | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Packer | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Attender | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Attender | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Attender | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Attender | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Delivery Boy | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Delivery Boy | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Delivery Boy | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Delivery Boy | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Messenger | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Messenger | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Messenger | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Messenger | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Lift Operator | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Lift Operator | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Lift Operator | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Lift Operator | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Shop Boy | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Shop Boy | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Shop Boy | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Shop Boy | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Water Boy | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Water Boy | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Water Boy | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Water Boy | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Sweeper | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Sweeper | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Sweeper | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Sweeper | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Gardener | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Gardener | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Gardener | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Gardener | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Scavenger | A | General | NA | 6691 | 7353 | 540.15 | 14044 |
| Scavenger | B | General | NA | 6619 | 7353 | 537.38 | 13972 |
| Scavenger | C | General | NA | 6541 | 7353 | 534.38 | 13894 |
| Scavenger | D | General | NA | 6470 | 7353 | 531.65 | 13823 |
| Pharmacist | A | Special | Chemist & Druggist Shops | 7390 | 7353 | 567.04 | 14743 |
| Pharmacist | B | Special | Chemist & Druggist Shops | 7328 | 7353 | 564.65 | 14681 |
| Pharmacist | C | Special | Chemist & Druggist Shops | 7264 | 7353 | 562.19 | 14617 |
| Pharmacist | D | Special | Chemist & Druggist Shops | 7214 | 7353 | 560.27 | 14567 |
| Chemist | A | Special | Chemist & Druggist Shops | 7390 | 7353 | 567.04 | 14743 |
| Chemist | B | Special | Chemist & Druggist Shops | 7328 | 7353 | 564.65 | 14681 |
| Chemist | C | Special | Chemist & Druggist Shops | 7264 | 7353 | 562.19 | 14617 |
| Chemist | D | Special | Chemist & Druggist Shops | 7214 | 7353 | 560.27 | 14567 |
| Compounder | A | Special | Chemist & Druggist Shops | 6829 | 7353 | 545.46 | 14182 |
| Compounder | B | Special | Chemist & Druggist Shops | 6753 | 7353 | 542.54 | 14106 |
| Compounder | C | Special | Chemist & Druggist Shops | 6680 | 7353 | 539.73 | 14033 |
| Compounder | D | Special | Chemist & Druggist Shops | 6619 | 7353 | 537.38 | 13972 |
| Hair Dresser | A | Special | Hair Dressing Saloon / Beauty Parlour | 6880 | 7353 | 547.41 | 14233 |
| Hair Dresser | B | Special | Hair Dressing Saloon / Beauty Parlour | 6815 | 7353 | 544.91 | 14168 |
| Hair Dresser | C | Special | Hair Dressing Saloon / Beauty Parlour | 6753 | 7353 | 542.54 | 14106 |
| Hair Dresser | D | Special | Hair Dressing Saloon / Beauty Parlour | 6675 | 7353 | 539.54 | 14028 |
| Hair Cutter | A | Special | Hair Dressing Saloon / Beauty Parlour | 6880 | 7353 | 547.41 | 14233 |
| Hair Cutter | B | Special | Hair Dressing Saloon / Beauty Parlour | 6815 | 7353 | 544.91 | 14168 |
| Hair Cutter | C | Special | Hair Dressing Saloon / Beauty Parlour | 6753 | 7353 | 542.54 | 14106 |
| Hair Cutter | D | Special | Hair Dressing Saloon / Beauty Parlour | 6675 | 7353 | 539.54 | 14028 |
| Beautician | A | Special | Hair Dressing Saloon / Beauty Parlour | 6880 | 7353 | 547.41 | 14233 |
| Beautician | B | Special | Hair Dressing Saloon / Beauty Parlour | 6815 | 7353 | 544.91 | 14168 |
| Beautician | C | Special | Hair Dressing Saloon / Beauty Parlour | 6753 | 7353 | 542.54 | 14106 |
| Beautician | D | Special | Hair Dressing Saloon / Beauty Parlour | 6675 | 7353 | 539.54 | 14028 |
| Photographer | A | Special | Photo Studios | 6829 | 7353 | 545.46 | 14182 |
| Photographer | B | Special | Photo Studios | 6753 | 7353 | 542.54 | 14106 |
| Photographer | C | Special | Photo Studios | 6680 | 7353 | 539.73 | 14033 |
| Photographer | D | Special | Photo Studios | 6619 | 7353 | 537.38 | 13972 |
| Photo Artist | A | Special | Photo Studios | 6829 | 7353 | 545.46 | 14182 |
| Photo Artist | B | Special | Photo Studios | 6753 | 7353 | 542.54 | 14106 |
| Photo Artist | C | Special | Photo Studios | 6680 | 7353 | 539.73 | 14033 |
| Photo Artist | D | Special | Photo Studios | 6619 | 7353 | 537.38 | 13972 |
| Assistant Photo Artist | A | Special | Photo Studios | 6767 | 7353 | 543.08 | 14120 |
| Assistant Photo Artist | B | Special | Photo Studios | 6691 | 7353 | 540.15 | 14044 |
| Assistant Photo Artist | C | Special | Photo Studios | 6619 | 7353 | 537.38 | 13972 |
| Assistant Photo Artist | D | Special | Photo Studios | 6553 | 7353 | 534.85 | 13906 |
| Assistant Photographer | A | Special | Photo Studios | 6767 | 7353 | 543.08 | 14120 |
| Assistant Photographer | B | Special | Photo Studios | 6691 | 7353 | 540.15 | 14044 |
| Assistant Photographer | C | Special | Photo Studios | 6619 | 7353 | 537.38 | 13972 |
| Assistant Photographer | D | Special | Photo Studios | 6553 | 7353 | 534.85 | 13906 |
| Watch Mechanic | A | Special | Service Shops (Watch/Radio/Bicycle) | 6880 | 7353 | 547.41 | 14233 |
| Watch Mechanic | B | Special | Service Shops (Watch/Radio/Bicycle) | 6815 | 7353 | 544.91 | 14168 |
| Watch Mechanic | C | Special | Service Shops (Watch/Radio/Bicycle) | 6753 | 7353 | 542.54 | 14106 |
| Watch Mechanic | D | Special | Service Shops (Watch/Radio/Bicycle) | 6691 | 7353 | 540.15 | 14044 |
| Radio Mechanic / Repairer | A | Special | Service Shops (Watch/Radio/Bicycle) | 6880 | 7353 | 547.41 | 14233 |
| Radio Mechanic / Repairer | B | Special | Service Shops (Watch/Radio/Bicycle) | 6815 | 7353 | 544.91 | 14168 |
| Radio Mechanic / Repairer | C | Special | Service Shops (Watch/Radio/Bicycle) | 6753 | 7353 | 542.54 | 14106 |
| Radio Mechanic / Repairer | D | Special | Service Shops (Watch/Radio/Bicycle) | 6691 | 7353 | 540.15 | 14044 |
| Audio & Video Mechanic / Repairer | A | Special | Service Shops (Watch/Radio/Bicycle) | 6880 | 7353 | 547.41 | 14233 |
| Audio & Video Mechanic / Repairer | B | Special | Service Shops (Watch/Radio/Bicycle) | 6815 | 7353 | 544.91 | 14168 |
| Audio & Video Mechanic / Repairer | C | Special | Service Shops (Watch/Radio/Bicycle) | 6753 | 7353 | 542.54 | 14106 |
| Audio & Video Mechanic / Repairer | D | Special | Service Shops (Watch/Radio/Bicycle) | 6691 | 7353 | 540.15 | 14044 |
| Bicycle Fitter | A | Special | Service Shops (Watch/Radio/Bicycle) | 6691 | 7353 | 540.15 | 14044 |
| Bicycle Fitter | B | Special | Service Shops (Watch/Radio/Bicycle) | 6619 | 7353 | 537.38 | 13972 |
| Bicycle Fitter | C | Special | Service Shops (Watch/Radio/Bicycle) | 6541 | 7353 | 534.38 | 13894 |
| Bicycle Fitter | D | Special | Service Shops (Watch/Radio/Bicycle) | 6470 | 7353 | 531.65 | 13823 |
| Optical Mechanic / Grinder / Purchaser | A | Special | Optical Shops | 6880 | 7353 | 547.41 | 14233 |
| Optical Mechanic / Grinder / Purchaser | B | Special | Optical Shops | 6815 | 7353 | 544.91 | 14168 |
| Optical Mechanic / Grinder / Purchaser | C | Special | Optical Shops | 6753 | 7353 | 542.54 | 14106 |
| Optical Mechanic / Grinder / Purchaser | D | Special | Optical Shops | 6691 | 7353 | 540.15 | 14044 |
| Refractory Mechanic | A | Special | Optical Shops | 6880 | 7353 | 547.41 | 14233 |
| Refractory Mechanic | B | Special | Optical Shops | 6815 | 7353 | 544.91 | 14168 |
| Refractory Mechanic | C | Special | Optical Shops | 6753 | 7353 | 542.54 | 14106 |
| Refractory Mechanic | D | Special | Optical Shops | 6691 | 7353 | 540.15 | 14044 |
| Engraver | A | Special | Block Making & Rubber Stamp Making | 6880 | 7353 | 547.41 | 14233 |
| Engraver | B | Special | Block Making & Rubber Stamp Making | 6815 | 7353 | 544.91 | 14168 |
| Engraver | C | Special | Block Making & Rubber Stamp Making | 6753 | 7353 | 542.54 | 14106 |
| Engraver | D | Special | Block Making & Rubber Stamp Making | 6691 | 7353 | 540.15 | 14044 |
| Block Maker | A | Special | Block Making & Rubber Stamp Making | 6880 | 7353 | 547.41 | 14233 |
| Block Maker | B | Special | Block Making & Rubber Stamp Making | 6815 | 7353 | 544.91 | 14168 |
| Block Maker | C | Special | Block Making & Rubber Stamp Making | 6753 | 7353 | 542.54 | 14106 |
| Block Maker | D | Special | Block Making & Rubber Stamp Making | 6691 | 7353 | 540.15 | 14044 |
| Assistant Engraver | A | Special | Block Making & Rubber Stamp Making | 6767 | 7353 | 543.08 | 14120 |
| Assistant Engraver | B | Special | Block Making & Rubber Stamp Making | 6691 | 7353 | 540.15 | 14044 |
| Assistant Engraver | C | Special | Block Making & Rubber Stamp Making | 6619 | 7353 | 537.38 | 13972 |
| Assistant Engraver | D | Special | Block Making & Rubber Stamp Making | 6553 | 7353 | 534.85 | 13906 |
| Painter / Artist | A | Special | Block Making & Rubber Stamp Making | 6829 | 7353 | 545.46 | 14182 |
| Painter / Artist | B | Special | Block Making & Rubber Stamp Making | 6753 | 7353 | 542.54 | 14106 |
| Painter / Artist | C | Special | Block Making & Rubber Stamp Making | 6680 | 7353 | 539.73 | 14033 |
| Painter / Artist | D | Special | Block Making & Rubber Stamp Making | 6619 | 7353 | 537.38 | 13972 |
| Electrician / Wireman / Electrical Repairer | A | Special | Electrical Light & Sound Service Shops | 6829 | 7353 | 545.46 | 14182 |
| Electrician / Wireman / Electrical Repairer | B | Special | Electrical Light & Sound Service Shops | 6753 | 7353 | 542.54 | 14106 |
| Electrician / Wireman / Electrical Repairer | C | Special | Electrical Light & Sound Service Shops | 6680 | 7353 | 539.73 | 14033 |
| Electrician / Wireman / Electrical Repairer | D | Special | Electrical Light & Sound Service Shops | 6619 | 7353 | 537.38 | 13972 |
| Assistant Wireman | A | Special | Electrical Light & Sound Service Shops | 6767 | 7353 | 543.08 | 14120 |
| Assistant Wireman | B | Special | Electrical Light & Sound Service Shops | 6691 | 7353 | 540.15 | 14044 |
| Assistant Wireman | C | Special | Electrical Light & Sound Service Shops | 6619 | 7353 | 537.38 | 13972 |
| Assistant Wireman | D | Special | Electrical Light & Sound Service Shops | 6553 | 7353 | 534.85 | 13906 |
| Mike Operator | A | Special | Electrical Light & Sound Service Shops | 6767 | 7353 | 543.08 | 14120 |
| Mike Operator | B | Special | Electrical Light & Sound Service Shops | 6691 | 7353 | 540.15 | 14044 |
| Mike Operator | C | Special | Electrical Light & Sound Service Shops | 6619 | 7353 | 537.38 | 13972 |
| Mike Operator | D | Special | Electrical Light & Sound Service Shops | 6553 | 7353 | 534.85 | 13906 |
| Radiographer | A | Special | Diagnostic Laboratory | 6829 | 7353 | 545.46 | 14182 |
| Radiographer | B | Special | Diagnostic Laboratory | 6753 | 7353 | 542.54 | 14106 |
| Radiographer | C | Special | Diagnostic Laboratory | 6680 | 7353 | 539.73 | 14033 |
| Radiographer | D | Special | Diagnostic Laboratory | 6619 | 7353 | 537.38 | 13972 |
| X-Ray Photographer | A | Special | Diagnostic Laboratory | 6829 | 7353 | 545.46 | 14182 |
| X-Ray Photographer | B | Special | Diagnostic Laboratory | 6753 | 7353 | 542.54 | 14106 |
| X-Ray Photographer | C | Special | Diagnostic Laboratory | 6680 | 7353 | 539.73 | 14033 |
| X-Ray Photographer | D | Special | Diagnostic Laboratory | 6619 | 7353 | 537.38 | 13972 |
| Laboratory Technician / Analyst | A | Special | Diagnostic Laboratory | 6829 | 7353 | 545.46 | 14182 |
| Laboratory Technician / Analyst | B | Special | Diagnostic Laboratory | 6753 | 7353 | 542.54 | 14106 |
| Laboratory Technician / Analyst | C | Special | Diagnostic Laboratory | 6680 | 7353 | 539.73 | 14033 |
| Laboratory Technician / Analyst | D | Special | Diagnostic Laboratory | 6619 | 7353 | 537.38 | 13972 |
| Chief Accountant | A | Special | Chit Funds & Co-operative Societies | 6880 | 7353 | 547.41 | 14233 |
| Chief Accountant | B | Special | Chit Funds & Co-operative Societies | 6815 | 7353 | 544.91 | 14168 |
| Chief Accountant | C | Special | Chit Funds & Co-operative Societies | 6753 | 7353 | 542.54 | 14106 |
| Chief Accountant | D | Special | Chit Funds & Co-operative Societies | 6691 | 7353 | 540.15 | 14044 |
| Office Superintendent | A | Special | Chit Funds & Co-operative Societies | 6880 | 7353 | 547.41 | 14233 |
| Office Superintendent | B | Special | Chit Funds & Co-operative Societies | 6815 | 7353 | 544.91 | 14168 |
| Office Superintendent | C | Special | Chit Funds & Co-operative Societies | 6753 | 7353 | 542.54 | 14106 |
| Office Superintendent | D | Special | Chit Funds & Co-operative Societies | 6691 | 7353 | 540.15 | 14044 |
| Secretary | A | Special | Chit Funds & Co-operative Societies | 6880 | 7353 | 547.41 | 14233 |
| Secretary | B | Special | Chit Funds & Co-operative Societies | 6815 | 7353 | 544.91 | 14168 |
| Secretary | C | Special | Chit Funds & Co-operative Societies | 6753 | 7353 | 542.54 | 14106 |
| Secretary | D | Special | Chit Funds & Co-operative Societies | 6691 | 7353 | 540.15 | 14044 |
| Auditor | A | Special | Chit Funds & Co-operative Societies | 6880 | 7353 | 547.41 | 14233 |
| Auditor | B | Special | Chit Funds & Co-operative Societies | 6815 | 7353 | 544.91 | 14168 |
| Auditor | C | Special | Chit Funds & Co-operative Societies | 6753 | 7353 | 542.54 | 14106 |
| Auditor | D | Special | Chit Funds & Co-operative Societies | 6691 | 7353 | 540.15 | 14044 |
| Personal Assistant | A | Special | Chit Funds & Co-operative Societies | 6829 | 7353 | 545.46 | 14182 |
| Personal Assistant | B | Special | Chit Funds & Co-operative Societies | 6753 | 7353 | 542.54 | 14106 |
| Personal Assistant | C | Special | Chit Funds & Co-operative Societies | 6680 | 7353 | 539.73 | 14033 |
