Minimum Wages under Construction Sites – Maharashtra
Note: For older minimum wages notifications, scroll down to the collapsible sections.
Effective from Date: 1st Jul, 2022
Updated As On: 22nd Sep, 2022
📊 Latest Minimum Wages Table – Construction Sites
| Category | Zone | Basic (₹) | VDA (₹) | Spl. Allowance (₹) | HRA (₹) | Total (₹) |
|---|---|---|---|---|---|---|
| Unskilled | Zone I | 8900.00 | 824.85 | 7597.00 | 634.50 | 16497.00 |
| Zone II | 8500.00 | 804.85 | 7597.00 | 619.12 | 16097.00 | |
| Zone III | 8100.00 | 784.85 | 7597.00 | 603.73 | 15697.00 | |
| Semi-skilled | Zone I | 9400.00 | 849.85 | 7597.00 | 653.73 | 16997.00 |
| Zone II | 9000.00 | 829.85 | 7597.00 | 638.35 | 16597.00 | |
| Zone III | 8600.00 | 809.85 | 7597.00 | 622.96 | 16197.00 | |
| Skilled | Zone I | 10100.00 | 884.85 | 7597.00 | 680.65 | 17697.00 |
| Zone II | 9700.00 | 864.85 | 7597.00 | 665.27 | 17297.00 | |
| Zone III | 9300.00 | 844.85 | 7597.00 | 649.88 | 16897.00 |
⚠️ Download Official Notification
Click Here for (PDF)